<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Brynn Marie Evans</title>
	<atom:link href="http://brynnevans.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brynnevans.com/blog</link>
	<description>musings and other goodies</description>
	<pubDate>Tue, 06 Jan 2009 15:25:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on links on ma.gnolia by Recent Links Tagged With "daveeggers" - JabberTags</title>
		<link>http://brynnevans.com/blog/2008/07/13/links-on-magnolia-10/comment-page-1/#comment-1920</link>
		<dc:creator>Recent Links Tagged With "daveeggers" - JabberTags</dc:creator>
		<pubDate>Mon, 29 Dec 2008 10:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/2008/07/13/links-on-magnolia-10/#comment-1920</guid>
		<description>[...] public links &#62;&#62; daveeggers   links on ma.gnolia Saved by bedzz on Sun 14-12-2008   drilling for oil and sweet bay windows. Saved by bvibes on Mon [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; daveeggers   links on ma.gnolia Saved by bedzz on Sun 14-12-2008   drilling for oil and sweet bay windows. Saved by bvibes on Mon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word of the Week (Nov 30, 2008) by Pages tagged "factious"</title>
		<link>http://brynnevans.com/blog/2008/12/01/word-of-the-week-nov-30-2008/comment-page-1/#comment-1918</link>
		<dc:creator>Pages tagged "factious"</dc:creator>
		<pubDate>Wed, 24 Dec 2008 21:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/?p=422#comment-1918</guid>
		<description>[...] bookmarks tagged factious Brynn Marie Evans » Word of the Week (Nov 30, 200...&#160;saved by 1 others  &#160;&#160;&#160;&#160;omayinoblivion bookmarked on 12/24/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged factious Brynn Marie Evans » Word of the Week (Nov 30, 200&#8230;&nbsp;saved by 1 others  &nbsp;&nbsp;&nbsp;&nbsp;omayinoblivion bookmarked on 12/24/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malcolm Gladwell&#8217;s Outliers by brynn</title>
		<link>http://brynnevans.com/blog/2008/12/09/malcolm-gladwells-outliers/comment-page-1/#comment-1915</link>
		<dc:creator>brynn</dc:creator>
		<pubDate>Wed, 10 Dec 2008 07:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/?p=464#comment-1915</guid>
		<description>Ofer, I agree that &lt;em&gt;anecdote-based popular science&lt;/em&gt; has become popular and we shouldn't take it as real science. I had similar thoughts to Joel Spolsky's when I read the book: Gladwell kept reporting success stories but were these anecdotes just picked at random? On the other hand, I appreciated that Gladwell reported actual studies done of various phenomena instead of just reporting anecdotes---there is a difference. 

Jonathan, I haven't read &lt;em&gt;The Drunkard's Walk&lt;/em&gt; but that sounds interesting too. Thanks!</description>
		<content:encoded><![CDATA[<p>Ofer, I agree that <em>anecdote-based popular science</em> has become popular and we shouldn&#8217;t take it as real science. I had similar thoughts to Joel Spolsky&#8217;s when I read the book: Gladwell kept reporting success stories but were these anecdotes just picked at random? On the other hand, I appreciated that Gladwell reported actual studies done of various phenomena instead of just reporting anecdotes&#8212;there is a difference. </p>
<p>Jonathan, I haven&#8217;t read <em>The Drunkard&#8217;s Walk</em> but that sounds interesting too. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malcolm Gladwell&#8217;s Outliers by Ofer Egozi</title>
		<link>http://brynnevans.com/blog/2008/12/09/malcolm-gladwells-outliers/comment-page-1/#comment-1914</link>
		<dc:creator>Ofer Egozi</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/?p=464#comment-1914</guid>
		<description>I haven't read Outliers yet (Jonathan's reference sounds like a great read too), but Joel Spolsky, a blogger I usually appreciate, wrote &lt;a href="http://www.joelonsoftware.com/items/2008/11/18.html" rel="nofollow"&gt;a post about it&lt;/a&gt; and the negative trend he sees in, well, what he might call &lt;i&gt;anecdote-based popular science&lt;/i&gt;. Perhaps that's what happens when the engineer side of us software engineers gets too itchy :-) but it's an interesting "counter-read" too. He then went on to equate that to blogging, which was a bit too far &lt;a href="http://alteregozi.com/2008/11/19/oh-yes-how-true/" rel="nofollow"&gt;in my eyes&lt;/a&gt;...
Regardless, your post was a great read!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read Outliers yet (Jonathan&#8217;s reference sounds like a great read too), but Joel Spolsky, a blogger I usually appreciate, wrote <a href="http://www.joelonsoftware.com/items/2008/11/18.html" rel="nofollow">a post about it</a> and the negative trend he sees in, well, what he might call <i>anecdote-based popular science</i>. Perhaps that&#8217;s what happens when the engineer side of us software engineers gets too itchy <img src='http://brynnevans.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> but it&#8217;s an interesting &#8220;counter-read&#8221; too. He then went on to equate that to blogging, which was a bit too far <a href="http://alteregozi.com/2008/11/19/oh-yes-how-true/" rel="nofollow">in my eyes</a>&#8230;<br />
Regardless, your post was a great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malcolm Gladwell&#8217;s Outliers by jonathan</title>
		<link>http://brynnevans.com/blog/2008/12/09/malcolm-gladwells-outliers/comment-page-1/#comment-1913</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/?p=464#comment-1913</guid>
		<description>I really enjoyed Leonard Mlodinow's "The Drunkard's Walk: How Randomness Rules our Lives" which takes a look at the history of randomness and our notions of it, and the way we think about it.  In particular he keeps returning to the tendency to over-attribute the success or failure of an event to a single person.</description>
		<content:encoded><![CDATA[<p>I really enjoyed Leonard Mlodinow&#8217;s &#8220;The Drunkard&#8217;s Walk: How Randomness Rules our Lives&#8221; which takes a look at the history of randomness and our notions of it, and the way we think about it.  In particular he keeps returning to the tendency to over-attribute the success or failure of an event to a single person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on statement of research interest (work-in-progress) by brynn</title>
		<link>http://brynnevans.com/blog/2008/12/08/statement-of-research-interest-work-in-progress/comment-page-1/#comment-1912</link>
		<dc:creator>brynn</dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/?p=456#comment-1912</guid>
		<description>Thanks for your comments, Ofer!

All great points you make! I don't even know where to begin, except to say that those are issues that I'd like to address. I guess one can do them in sequence since they are somewhat distinct (and possibly build on each other)?

So stay tuned, and thanks again :)</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Ofer!</p>
<p>All great points you make! I don&#8217;t even know where to begin, except to say that those are issues that I&#8217;d like to address. I guess one can do them in sequence since they are somewhat distinct (and possibly build on each other)?</p>
<p>So stay tuned, and thanks again <img src='http://brynnevans.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on statement of research interest (work-in-progress) by Ofer Egozi</title>
		<link>http://brynnevans.com/blog/2008/12/08/statement-of-research-interest-work-in-progress/comment-page-1/#comment-1911</link>
		<dc:creator>Ofer Egozi</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/?p=456#comment-1911</guid>
		<description>Very interesting, indeed lots of ideas bouncing around :-)

Some questions:

1. Are there common categories/keywords that describe well at least some of these directions? it might be easier to mention known sub-fields and relate to them explaining how your focus differs or adds on them. I guess you don't want to place it in predefined boxes right now, but it helps give context and understand what existing work you're building on.

2. I think a natural major question to ask would be - why (or even whether at all) are friends, or people I know, more relevant to those processes than total strangers who are also on that social web. Perhaps in the physical world I'm interacting with such people because they are the ones I have access to, but on the web I can access others almost just as easily (here - I contacted you without knowing you). The question is emphasized when you talk about weak ties too. Is this perhaps answered in the citations you mention?

3. I feel that I'm somewhat missing more direct mentions of what can now be achieved, that was not possible before. Seems to me like you focus more on how we can (or not) make up for the non-digital social interactions that we lost, but there is also a flip side, of course, that may be very different from the "old" habits.

BTW - I suppose you're familiar with Microsoft Research's &lt;a href="http://research.microsoft.com/projects/urank/" rel="nofollow"&gt;U-Rank&lt;/a&gt; - if not, have a look...

Good luck!</description>
		<content:encoded><![CDATA[<p>Very interesting, indeed lots of ideas bouncing around <img src='http://brynnevans.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Some questions:</p>
<p>1. Are there common categories/keywords that describe well at least some of these directions? it might be easier to mention known sub-fields and relate to them explaining how your focus differs or adds on them. I guess you don&#8217;t want to place it in predefined boxes right now, but it helps give context and understand what existing work you&#8217;re building on.</p>
<p>2. I think a natural major question to ask would be - why (or even whether at all) are friends, or people I know, more relevant to those processes than total strangers who are also on that social web. Perhaps in the physical world I&#8217;m interacting with such people because they are the ones I have access to, but on the web I can access others almost just as easily (here - I contacted you without knowing you). The question is emphasized when you talk about weak ties too. Is this perhaps answered in the citations you mention?</p>
<p>3. I feel that I&#8217;m somewhat missing more direct mentions of what can now be achieved, that was not possible before. Seems to me like you focus more on how we can (or not) make up for the non-digital social interactions that we lost, but there is also a flip side, of course, that may be very different from the &#8220;old&#8221; habits.</p>
<p>BTW - I suppose you&#8217;re familiar with Microsoft Research&#8217;s <a href="http://research.microsoft.com/projects/urank/" rel="nofollow">U-Rank</a> - if not, have a look&#8230;</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A demonstration of social search through Delver by Bootstrapping Social Search &#171; The Alter Egozi</title>
		<link>http://brynnevans.com/blog/2008/11/16/a-demonstration-of-social-search-through-delver/comment-page-1/#comment-1906</link>
		<dc:creator>Bootstrapping Social Search &#171; The Alter Egozi</dc:creator>
		<pubDate>Sat, 22 Nov 2008 12:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/?p=401#comment-1906</guid>
		<description>[...] 22, 2008 &#183; No Comments  As a followup on Brynn&#8217;s review of Delver, I&#8217;ve had an interesting exchange with Lachlan Hardy, where Lachlan expressed his [...]</description>
		<content:encoded><![CDATA[<p>[...] 22, 2008 &middot; No Comments  As a followup on Brynn&#8217;s review of Delver, I&#8217;ve had an interesting exchange with Lachlan Hardy, where Lachlan expressed his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A demonstration of social search through Delver by brynn</title>
		<link>http://brynnevans.com/blog/2008/11/16/a-demonstration-of-social-search-through-delver/comment-page-1/#comment-1905</link>
		<dc:creator>brynn</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/?p=401#comment-1905</guid>
		<description>Oh, is that going to be in Israel? What a shame! (I'd have loved to attend...)

It's been enlightening to share some experiences with you these past few days. I have never tried to implement a social search engine---I don't know what the technological challenges are, but they will be important for me to consider in my work. Thank you!</description>
		<content:encoded><![CDATA[<p>Oh, is that going to be in Israel? What a shame! (I&#8217;d have loved to attend&#8230;)</p>
<p>It&#8217;s been enlightening to share some experiences with you these past few days. I have never tried to implement a social search engine&#8212;I don&#8217;t know what the technological challenges are, but they will be important for me to consider in my work. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A demonstration of social search through Delver by Ofer Egozi</title>
		<link>http://brynnevans.com/blog/2008/11/16/a-demonstration-of-social-search-through-delver/comment-page-1/#comment-1904</link>
		<dc:creator>Ofer Egozi</dc:creator>
		<pubDate>Mon, 17 Nov 2008 08:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://brynnevans.com/blog/?p=401#comment-1904</guid>
		<description>Brynn, I couldn't have phrased it better myself... your experience is exactly what we're trying to create, of trusted and relevant results from your network. It's a great promise, and surely a major factor in the future of search, but also an immense technological effort - you need a very large coverage of the social graph and the content attached to it, and the graph-based ranking function is practically different for every user (rather than, say, a single consolidated PageRank). So we still have a lot of work to do before we can deliver this experience in all of your searches, but we're heading there.
I'd actually be giving &lt;a href="http://www.haifa.ibm.com/Workshops/ir2008/program.shtml" rel="nofollow"&gt;a talk on exactly these issues&lt;/a&gt; next month, unfortunately not in your area :-)
Thanks for the review!</description>
		<content:encoded><![CDATA[<p>Brynn, I couldn&#8217;t have phrased it better myself&#8230; your experience is exactly what we&#8217;re trying to create, of trusted and relevant results from your network. It&#8217;s a great promise, and surely a major factor in the future of search, but also an immense technological effort - you need a very large coverage of the social graph and the content attached to it, and the graph-based ranking function is practically different for every user (rather than, say, a single consolidated PageRank). So we still have a lot of work to do before we can deliver this experience in all of your searches, but we&#8217;re heading there.<br />
I&#8217;d actually be giving <a href="http://www.haifa.ibm.com/Workshops/ir2008/program.shtml" rel="nofollow">a talk on exactly these issues</a> next month, unfortunately not in your area <img src='http://brynnevans.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks for the review!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
