<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brynn Marie Evans &#187; progress</title>
	<atom:link href="http://brynnevans.com/blog/category/progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://brynnevans.com/blog</link>
	<description>musings and other goodies</description>
	<lastBuildDate>Wed, 08 Jun 2011 18:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>weekly status update (2/20/08)</title>
		<link>http://brynnevans.com/blog/2008/02/20/weekly-status-update-22008/</link>
		<comments>http://brynnevans.com/blog/2008/02/20/weekly-status-update-22008/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 01:13:52 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[2yp]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[parc]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2008/02/20/weekly-status-update-22008/</guid>
		<description><![CDATA[Yes, this isn&#8217;t exactly weekly at the moment. I&#8217;ve been pretty sick the past 2 weeks, although I&#8217;m not trying to make excuses. I am finally recovering, though. During the past 2 weeks at PARC, I wrote and piloted an interview on information sharing practices in the workplace. From it, I created a survey that [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, this isn&#8217;t exactly weekly at the moment. I&#8217;ve been pretty sick the past 2 weeks, although I&#8217;m not trying to make excuses. I am finally recovering, though.</p>
<p>During the past 2 weeks at PARC, I wrote and piloted an interview on information sharing practices in the workplace. From it, I created a survey that I posted on Mechanical Turk, where I&#8217;ve received 10 responses from unnamed entities each of whom I paid $0.25 for their response. I&#8217;m currently evaluating the quality of the responses and deciding if we should tweak the survey further before opening it up to hundreds of people.</p>
<p>I&#8217;ve also got the subjects for my second year project lined up. There are 4. I am still waiting to receive consent forms from two of them. One has already begun recording files for me. The rest will begin sometime next week.</p>
<p>This is a short update this time. But better short than nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2008/02/20/weekly-status-update-22008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly status update (2/4/08)</title>
		<link>http://brynnevans.com/blog/2008/02/04/weekly-status-update-2408/</link>
		<comments>http://brynnevans.com/blog/2008/02/04/weekly-status-update-2408/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:57:04 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[2yp]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2008/02/04/weekly-status-update-2408/</guid>
		<description><![CDATA[Last week, I sent a &#8220;final&#8221; draft of my second year project proposal to my committee. I discussed the project with my advisors and in the second year project class where I continued to get valuable feedback. Most importantly, I am trying to be cautious about ascribing motivations to observed user behavior. Ed Hutchins suggested that I consider my data [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I sent a &#8220;final&#8221; draft of my second year project proposal to my committee. I discussed the project with my advisors and in the second year project class where I continued to get valuable feedback. Most importantly, I am trying to be cautious about ascribing motivations to observed user behavior. Ed Hutchins suggested that I consider my data to be of two classes: behavior type 1 (a fairly objective report of user behavior based on recorded videos of desktop activity) and behavior type 2 (comments provided in interviews about user goals, motivations, an perceptions of others). There may or may not be a relationship between user reports and user behavior; surely, motivations for online participation involve multiple factors that users may or may not even be aware of. Regardless, it will be interesting to analyze and compare these two types of behavior, and Iwill be cautious about taking user reports at face value.</p>
<p>The second year project class mostly questioned the value of this data to researchers and designers. I said that my goal was to explore new and interesting combinations of social web technologies and usagepatterns (implicit information sharing, interactions with others, etc.), rather than evaluating how the general population uses these tools today. Consequently, I will collect data from early adopters, or &#8220;lead&#8211;users&#8221;&#8212;individuals who have worked out methods and stable patterns of using such systems beneficially in their daily lives.Early adopters are the first users of new Web tools. As such, they can provide a critical perspective on the technology state space. Lead&#8211;users may also be the developers of new technology; understanding their usage and behaviors patterns may inform us of the evolution of technology. In fact, by studying their activities, our research may additionally influence technology development. Finally, as Web technologies and access to the Internet become more pervasive, the tools and behaviors observed in early adopters today may eventually become widespread in the general population. (Does that address the question? Perhaps somewhat..and perhaps it still needs tobe developed more thoroughly?)</p>
<p>I have also begun coordinating my research &#8220;team&#8221; (including 4 undergraduate assistants). Their first task involves performing a pilot test of my data collection procedures. I gave them directions for capturing some of their online activity along with a few &#8220;deadlines.&#8221; The biggest problem I see for data collection at the moment involves uploading large data files to a shared server for the research team to access. I&#8217;ve looked into several online services that allow data storage and sharing: civil netizen seems the most promising at this point, although Jim may set up an FTP server for me. The undergraduates and I are planning to test the recording software and upload procedures this coming week. Subsequently, we will review the (pilot) data together and discuss technical and/or research issuesthat may have arisen. From this, I hope some of the undergrads will begin brainstorming interview questions, while others may begin reviewing the relevant literature.</p>
<p>I am back at PARC for the next two weeks, where I will focus my time on the enterprise tagging research project. However, in this time, I also plan to contact (and attempt to recruit) several participants for the UCSD study.</p>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2008/02/04/weekly-status-update-2408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly status update (1/28/08)</title>
		<link>http://brynnevans.com/blog/2008/01/28/weekly-status-update-12808/</link>
		<comments>http://brynnevans.com/blog/2008/01/28/weekly-status-update-12808/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:39:40 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[2yp]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2008/01/28/weekly-status-update-12808/</guid>
		<description><![CDATA[This past week I was busy getting situated at UCSD again. I spent a lot of time in meetings discussing my research, and I very nearly completed the written proposal. In fact, my goal for today (Monday) is to actually finish the proposal and send copies to my committee. However, I have also been busy [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I was busy getting situated at UCSD again. I spent a lot of time in meetings discussing my research, and I very nearly completed the written proposal. In fact, my goal for today (Monday) is to actually finish the proposal and send copies to my committee. </p>
<p>However, I have also been busy applying for funding and fellowships. I submitted an application for travel funds from the ACM group on Women in Computing and from the UCSD Social Science Dean&#8217;s fund. I also applied for a 3-year fellowship from <a href="http://www.research.att.com/academic/ALFPapp.html" target="_blank" title="AT&amp;T Fellowship">AT&amp;T Labs</a>, and submitted an application for a summer internship at PARC (again). Hope all this work will pay off somehow! </p>
<p>Per Leif&#8217;s advice, I&#8217;m going to keep these updates shorter. Although today I decided to attach the abstract for my second year project. Any comments/suggestions/advice is greatly appreciated! (Or you can stop reading now.)</p>
<blockquote class="webkit-indent-blockquote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px"><p>I have begun to explore the behaviors, goals, and motivations of early adopters, or power users, as they engage with Web services and public communities online. A majority of Web systems used by these early adopters provide light-weight mechanisms for creating and saving new Web content, essentially providing an implicit means of sharing. In fact, several users reported that they intended to share information with small groups of known friends and even with unknown extended communities, even though sharing occurred as a side&#8211;effect of their primary actions. Furthermore, some informants indicated that their continued involvement served as a means of &#8220;self&#8211;endorsement,&#8221; to maintain relationships and accrue social capital. Regardless of the actual user motivations, these online behaviors have the potential of creating repositories of knowledge that would benefit information discovery and learning by others. However, this preliminary work has only considered the perspective of the individual who is sharing information. Therefore, I would like to extend data collection to look at the behaviors and interactions among a small group of online friends (4&#8211;5 individuals), to observe the cycle of information as it is shared and received by different members of the group. I will ask the entire group to video record their online activities for the same 2&#8211;week period, and I will subsequently interview participants about their behavior and the behaviors and perceived influence of others in the group. While my main purpose is to document the diffuse, yet hopefully overlapping, activities of a group of individuals as they engage with new Web systems and with each other, I also hope to explore the social and cognitive motivations for their actions and sharing behaviors.     </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2008/01/28/weekly-status-update-12808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly status update (1/21/08)</title>
		<link>http://brynnevans.com/blog/2008/01/21/weekly-status-update/</link>
		<comments>http://brynnevans.com/blog/2008/01/21/weekly-status-update/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 19:49:47 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[progress]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2008/01/21/weekly-status-update/</guid>
		<description><![CDATA[Taking Leif&#8217;s advice, I have decided to write a weekly status update. I will focus on the progress I made in the following week and maybe consider work I intend to do in the coming week. I&#8217;m hoping this will help me be honest about my work, keep me on track, and keep my advisors [...]]]></description>
			<content:encoded><![CDATA[<p>Taking Leif&#8217;s advice, I have decided to write a weekly status update. I will focus on the progress I made in the following week and maybe consider work I intend to do in the coming week. I&#8217;m hoping this will help me be honest about my work, keep me on track, and keep my advisors apprised of my progress. </p>
<p>These last two weeks, I have been working at PARC with the intention of getting a new project started (with <a href="http://www-users.cs.umn.edu/~echi/" title="Ed Chi" target="_blank">Ed Chi</a> in the <a href="http://asc-parc.blogspot.com/" title="ASC Blog" target="_blank">Augmented Social Cognition</a> group).  Generally speaking, the project will look at tagging in the enterprise. More specifically, we are interested in the information search, retrieval, and sharing practices among individuals in a workgroup with the hope of designing social tagging systems that help enterprise users with their information and sharing needs. This past week, I met with folks from a few small companies (<a href="http://dotherightthing.com" title="dotherightthing.com" target="_blank">dotherightthing</a>, <a href="http://boltpeters.com" title="bolt|peters" target="_blank">Bolt|Peters</a>, and <a href="http://getsatisfaction.com" target="_blank" title="get satisfaction">Get Satisfaction</a>) and got mixed reviews on their potential to provide us with the kind of information we&#8217;re looking for. They are open to helping with our research, but the companies are relatively small (less than 10 people) and they mostly don&#8217;t use social tagging systems as part of their routine. After these meetings, we decided to pursue two different approaches for this project. </p>
<p>1) Distribute a critical-incident style survey, asking targeted questions about search, retrieval, and sharing behavior of individuals within workgroups. We think this could provide interesting data about current behaviors and specifically about behaviors that we are interested in. It will be challenging to compose appropriate questionnaires, but I can work on this in the coming weeks and will test it out on some pilot users to make sure the questions are specific enough. Obviously, knowing the person&#8217;s role in the company and the nature of the company will be interesting/important here so we might be able to create profiles of different styles of behavior. I will look into Survey Monkey and Mechanical Turk (and others&#8211;suggestions?) for distributing surveys and paying subjects. I will also consider recruiting participants by using the <a href="http://www.ethnio.com" target="_blank" title="ethnio">Ethnio</a> system that Bolt|Peters has developed.</p>
<p>2) However, we still think that studying workgroup behaviors directly could help inform the design of a tagging system. In fact, looking at work practices of individuals as they share information across (more remote) work groups could be particularly informative. Perhaps we could observe (and/or interview) folks at Xerox, PARC, or even the Xerox group in NY. Since we don&#8217;t have contacts or a strategy for this lined up quite yet, we thought that we could initially pursue the survey and try to supplement it with data like this in the coming weeks. </p>
<p>Additionally, I worked with <a href="http://www2.parc.com/istl/groups/uir/people/stuart/stuart.htm" target="_blank" title="Stu Card">Stu Card</a> to revise our CHI&#8217;08 paper, &#8220;Augmented Information Assimilation: Social and Algorithmic Web Aids for the Information Long Tail.&#8221; We presented the paper at the ISL Dialog; I imagine the talk will closely resemble the talk we give at CHI in April. Hopefully this will have been good, advanced preparation for that. </p>
<p>I have also been brainstorming my second year project and writing the final proposal. I hope to finish the proposal THIS WEEK. I&#8217;ll be discussing my project and plans in the HCI-DCOG Lab meeting on Wednesday and possibly revise my final draft after hearing other folks&#8217; opinions/suggestions. More on this next week. I will be in San Diego through February 1 and plan to spend this time really focusing on the second year project. </p>
<p>Questions, comments, concerns? Let me know <img src='http://brynnevans.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2008/01/21/weekly-status-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

