<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brynn Marie Evans &#187; Blogroll</title>
	<atom:link href="http://brynnevans.com/blog/category/blogroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://brynnevans.com/blog</link>
	<description>musings and other goodies</description>
	<lastBuildDate>Thu, 15 Mar 2012 05:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>daily links 01/15/2008</title>
		<link>http://brynnevans.com/blog/2008/01/14/daily-links-01152008/</link>
		<comments>http://brynnevans.com/blog/2008/01/14/daily-links-01152008/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 03:30:04 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[bookmarks]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2008/01/14/daily-links-01152008/</guid>
		<description><![CDATA[A Tour of PARC (from Guy Kawasaki&#8217;s blog) tags: guykawasaki, parc, photos Ah, there are some good pictures of PARC in this set. &#8211; post by bmevans]]></description>
			<content:encoded><![CDATA[<p class="title"><strong><a href="http://blog.guykawasaki.com/2007/12/a-tour-of-xerox.html">A Tour of PARC (from Guy Kawasaki&#8217;s blog)</a></strong></p>
<p>tags: <a href="http://www.diigo.com/user/bmevans/guykawasaki">guykawasaki</a>, <a href="http://www.diigo.com/user/bmevans/parc">parc</a>, <a href="http://www.diigo.com/user/bmevans/photos">photos</a></p>
<ul class="comments">
<li style="line-height: 150%">Ah, there are some good pictures of PARC in this set.<br />
<span style="font-size: 0.8em"> &#8211; post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2008/01/14/daily-links-01152008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daily links 01/11/2008</title>
		<link>http://brynnevans.com/blog/2008/01/10/daily-links-01112008/</link>
		<comments>http://brynnevans.com/blog/2008/01/10/daily-links-01112008/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 03:30:03 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[bookmarks]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2008/01/10/daily-links-01112008/</guid>
		<description><![CDATA[fluidinfo: Tagging in the year 3000 (BC) tags: 3000bc, metadata, scribe, tablet, tagging This is an interesting comparison and discussion of tagging.&#8221;Jimmy Guterman recently called Marcel Proust an Alpha Geek and asked for thoughts on “what from 100 years ago might be the hot new technology of 2008?” Here’s something about 5000 years older. As [...]]]></description>
			<content:encoded><![CDATA[<p class="title"><strong><a href="http://www.fluidinfo.com/terry/2008/01/04/tagging-in-the-year-3000-bc">fluidinfo: Tagging in the year 3000 (BC)</a></strong></p>
<p>tags: <a href="http://www.diigo.com/user/bmevans/3000bc">3000bc</a>, <a href="http://www.diigo.com/user/bmevans/metadata">metadata</a>, <a href="http://www.diigo.com/user/bmevans/scribe">scribe</a>, <a href="http://www.diigo.com/user/bmevans/tablet">tablet</a>, <a href="http://www.diigo.com/user/bmevans/tagging">tagging</a></p>
<ul class="comments">
<li style="line-height: 150%">This is an interesting comparison and discussion of tagging.&#8221;Jimmy Guterman recently called Marcel Proust an Alpha Geek and asked for thoughts on “what from 100 years ago might be the hot new technology of 2008?”
<p>Here’s something about 5000 years older. As a bonus there’s a deep connection with what Fluidinfo is doing.&#8221;</p>
<p><span style="font-size: 0.8em"> &#8211; post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2008/01/10/daily-links-01112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daily links 01/09/2008</title>
		<link>http://brynnevans.com/blog/2008/01/08/daily-links-01092008/</link>
		<comments>http://brynnevans.com/blog/2008/01/08/daily-links-01092008/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 03:30:04 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[bookmarks]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2008/01/08/daily-links-01092008/</guid>
		<description><![CDATA[Santa Clara University &#8211; Center for Science, Technology &#38; Society -Values in Design I should apply for this&#8230;Hopefully I&#8217;ll be in the area in August anyway, and this looks particularly interesting. &#8211; post by bmevans]]></description>
			<content:encoded><![CDATA[<p class="title"><strong><a href="http://www.scu.edu/sts/VID/welcome.cfm">Santa Clara University &#8211; Center for Science, Technology &amp; Society -Values in Design</a></strong></p>
<ul class="comments">
<li style="line-height: 150%">I should apply for this&#8230;Hopefully I&#8217;ll be in the area in August anyway, and this looks particularly interesting.<br />
<span style="font-size: 0.8em"> &#8211; post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2008/01/08/daily-links-01092008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daily links 01/04/2008</title>
		<link>http://brynnevans.com/blog/2008/01/03/daily-links-01042008/</link>
		<comments>http://brynnevans.com/blog/2008/01/03/daily-links-01042008/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 03:30:04 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[bookmarks]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2008/01/03/daily-links-01042008/</guid>
		<description><![CDATA[Cogenz sadly not impressed with the demo video here: http://blog.cogenz.com/. this looks like a del.icio.us clone simply marketed for the enterprise. surely we can do better than this? a question i think would help: for those users who won&#8217;t/don&#8217;t adopt a system like this, why? &#8211; post by bmevans Connectbeam this group helps companies with [...]]]></description>
			<content:encoded><![CDATA[<p class="title"><strong><a href="http://www.cogenz.com">Cogenz</a></strong></p>
<ul class="comments">
<li style="line-height: 150%">sadly not impressed with the demo video here: http://blog.cogenz.com/. this looks like a del.icio.us clone simply marketed for the enterprise. surely we can do better than this? a question i think would help: for those users who won&#8217;t/don&#8217;t adopt a system like this, why?<br />
<span style="font-size: 0.8em"> &#8211; post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
<p class="title"><strong><a href="http://www.connectbeam.com">Connectbeam</a></strong></p>
<ul class="comments">
<li style="line-height: 150%">this group helps companies with content managment by selling them &#8220;social computing appliances&#8221; and software for social tagging and bookmarking.<br />
<span style="font-size: 0.8em"> &#8211; post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2008/01/03/daily-links-01042008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>daily links 12/12/2007</title>
		<link>http://brynnevans.com/blog/2007/12/11/daily-links-12122007/</link>
		<comments>http://brynnevans.com/blog/2007/12/11/daily-links-12122007/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 03:30:03 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[bookmarks]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2007/12/11/daily-links-12122007/</guid>
		<description><![CDATA[Honda: fuel-cell car development and home energy station Honda has been developing solar-powered home energy stations to generate heat and electricity for the home as well as for power for fuel-cell cars. This is really promising. &#8211; post by bmevans]]></description>
			<content:encoded><![CDATA[<p class="title"><strong><a href="http://automobiles.honda.com/fcx-clarity/owning/home-energy-station">Honda: fuel-cell car development and home energy station</a></strong></p>
<ul class="comments">
<li style="line-height: 150%">Honda has been developing solar-powered home energy stations to generate heat and electricity for the home as well as for power for fuel-cell cars.  This is really promising.<br />
<span style="font-size: 0.8em"> &#8211; post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2007/12/11/daily-links-12122007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daily links 12/11/2007</title>
		<link>http://brynnevans.com/blog/2007/12/10/daily-links-12112007/</link>
		<comments>http://brynnevans.com/blog/2007/12/10/daily-links-12112007/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 03:30:03 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[bookmarks]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2007/12/10/daily-links-12112007/</guid>
		<description><![CDATA[ACM&#8217;s Committee on Women in Computing ACM has started a new program to award funds for traveling to research conferences to support women in computing at all levels (undergrad, graduate). Deadline of Feb 1 for April conferences. &#8211; post by bmevans]]></description>
			<content:encoded><![CDATA[<p class="title"><strong><a href="http://women.acm.org/scholarships.html">ACM&#8217;s Committee on Women in Computing</a></strong></p>
<ul class="comments">
<li style="line-height: 150%">ACM has started a new program to award funds for traveling to research conferences to support women in computing at all levels (undergrad, graduate). Deadline of Feb 1 for April conferences.<br />
<span style="font-size: 0.8em"> &#8211; post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2007/12/10/daily-links-12112007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daily links 12/07/2007</title>
		<link>http://brynnevans.com/blog/2007/12/06/daily-links-12072007/</link>
		<comments>http://brynnevans.com/blog/2007/12/06/daily-links-12072007/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 03:30:04 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2007/12/06/daily-links-12072007/</guid>
		<description><![CDATA[ambient persuasive tea cup this ambient visualization would provide a nice reminder about the threat of global warming. but what does it mean when you finish your cup? the water line recedes and you don&#8217;t have to worry about global warming anymore? drink your tea fast? well, maybe the reminder when the cup is full [...]]]></description>
			<content:encoded><![CDATA[<p class='title'><strong><a href="http://infosthetics.com/archives/2007/11/ambient_persuasion_eco_visualization_tea_cup.html">ambient persuasive tea cup</a></strong></p>
<ul class='comments'>
<li style="line-height:150%">this ambient visualization would provide a nice reminder about the threat of global warming. but what does it mean when you finish your cup? the water line recedes and you don&#8217;t have to worry about global warming anymore? drink your tea fast? well, maybe the reminder when the cup is full is enough to keep you active and engaged with the issues.<br /><span style="font-size: .8em;">&nbsp;-&nbsp;post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2007/12/06/daily-links-12072007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daily links 12/03/2007</title>
		<link>http://brynnevans.com/blog/2007/12/02/daily-links-12032007/</link>
		<comments>http://brynnevans.com/blog/2007/12/02/daily-links-12032007/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 03:35:02 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2007/12/02/daily-links-12032007/</guid>
		<description><![CDATA[A kid&#8217;s-eye view of laptop design Cliff Lampe Cliff Lampe is another faculty person who has looked at social capital in Facebook.&#160;-&#160;post by bmevans Nicole Ellison Nicole Ellison has studied the formation of social capital through Facebook.&#160;-&#160;post by bmevans]]></description>
			<content:encoded><![CDATA[<p class='title'><strong><a href="http://www.news.com/8301-10784_3-9778012-7.html">A kid&#8217;s-eye view of laptop design</a></strong></p>
<p class='title'><strong><a href="http://www.msu.edu/%7elampecli">Cliff Lampe</a></strong></p>
<ul class='comments'>
<li style="line-height:150%">Cliff Lampe is another faculty person who has looked at social capital in Facebook.<br /><span style="font-size: .8em;">&nbsp;-&nbsp;post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
<p class='title'><strong><a href="http://cas.msu.edu/people/tc/393">Nicole Ellison</a></strong></p>
<ul class='comments'>
<li style="line-height:150%">Nicole Ellison has studied the formation of social capital through Facebook.<br /><span style="font-size: .8em;">&nbsp;-&nbsp;post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2007/12/02/daily-links-12032007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daily links 11/30/2007</title>
		<link>http://brynnevans.com/blog/2007/11/29/daily-links-11302007/</link>
		<comments>http://brynnevans.com/blog/2007/11/29/daily-links-11302007/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 03:34:24 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2007/11/29/daily-links-11302007/</guid>
		<description><![CDATA[Netizens: On the History and Impact of Usenet and the Internet An Internet-copy of the book, Netizens. Describes the history and early developments of the Internet.&#160;-&#160;post by bmevans]]></description>
			<content:encoded><![CDATA[<p class='title'><strong><a href="http://www.firstmonday.org/issues/issue3_7">Netizens: On the History and Impact of Usenet and the Internet</a></strong></p>
<ul class='comments'>
<li style="line-height:150%">An Internet-copy of the book, Netizens. Describes the history and early developments of the Internet.<br /><span style="font-size: .8em;">&nbsp;-&nbsp;post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2007/11/29/daily-links-11302007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daily links 11/18/2007</title>
		<link>http://brynnevans.com/blog/2007/11/17/daily-links-11182007/</link>
		<comments>http://brynnevans.com/blog/2007/11/17/daily-links-11182007/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 03:30:07 +0000</pubDate>
		<dc:creator>brynn</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://brynnevans.com/blog/2007/11/17/daily-links-11182007/</guid>
		<description><![CDATA[Desalination Project in California The California Coastal Commission voted last night to approve the largest desalination project in the country. It sounds like there are some concerns with the process of desalination, though, such as lots of greenhouse gas emissions.&#160;-&#160;post by bmevans]]></description>
			<content:encoded><![CDATA[<p class='title'><strong><a href="http://www.kpbs.org/news/local;id=10234">Desalination Project in California</a></strong></p>
<ul class='comments'>
<li style="line-height:150%"><span class="entry-title entry-content">The California Coastal Commission voted last night to approve the largest desalination project in the country. It sounds like there are some concerns with the process of desalination, though, such as lots of greenhouse gas emissions.<br /></span><span style="font-size: .8em;">&nbsp;-&nbsp;post by <a href="http://www.diigo.com/user/bmevans">bmevans</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brynnevans.com/blog/2007/11/17/daily-links-11182007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

